| Technical parameters | Screen | 10.1" digital panel of higher resolution 1336X768 | |||
| Processor | Cortex-A53 1.5GHz(daul core) which serves as a charging dock, supports wireless headphones |
||||
| OS | Android 5.1 | ||||
| Speaker | Built-in two speaker | ||||
| Memory | DDR3 1GB Emmc 8GB(max 64GB) | ||||
| Power buttons | Laser engraving | ||||
| Stanchion Mount | Full size of car headrest bracket | ||||
| touch screen | Full touch control functions | ||||
| Open Logo | Neutral format(or according to client design ) | ||||
| Features |
1, Audio/Video input output,DVD/USB/SD Output. 2, Operation system is Android, with wifi 3, Compatible with DVD/VCD/MP3/MP4/MP5/CD-R/CD-RW/DIVX 4, IR infrared transmitter function. Support 2 channels wireless infrared earphone(A:2.3MHZ-2.8MHZ.B:3.2MHZ-3.8MHZ). 5, FM transmitter function, which can be connected with the audio device in car(87.5MHZ-89.1MHZ). 6, Support 32 Bit and 8 Bit games 7,SD/MS/MMC 3-in-1 Card Reader and USB port. 8, Built-in dual speakers with power magnifier, which support surround sound 9, TV system(optional): NTSC/PAL/AUTO |
||||
| Aspect ratio | 16 :9(4 :3) | ||||
| POWER INPUT | DC 12V. | ||||
| Operation temperature | (-40°C to +65°C ) | ||||
| UNIT DIMENSSION | 136X236X31(MM) | ||||
| RESOLUTION | 800(H)X3(RGB)X480(W) | ||||
| NUMBER OF PIXELS | 336,960 | ||||
| BRIGHTNESS | 400 cd/m2 | ||||
| packaging | Master box | A=A raw material | |||
| Quantity | DVD/BOX ,8PCS/CTN . | ||||
| Color box size | 290X110X250(MM) | ||||
| Master box size | 59X46X27(CM) | ||||
| Weight | N.W:12.5KG ,G.W: 13.5KG . | ||||
| Shipping Mark | |||||
| Manual | |||||
| Remark | |||||
| Accessories | power supply+AV cable/remote controller/32+8 bit game disc/manual/stanchion mount/car charger/power adapter(option) | ||||
KF1017AD 2016 Newest Car Headrest Dvd With Android


